KEY FEATURES | |
User Interface | Front |
AI Technology | Yes |
Heater | Yes |
Power Steam® | Yes |
Aqua Energie | Yes |
Crescent Moon Drum | Yes |
Delay Start | Yes |
Pre Clean | Yes |
Machine Mobility | Yes |
Auto Tub Clean | Yes |
ActivMix® | Yes |
Soft Close Door | Yes |
OTHER FEATURES | |
Lint Tower Filter | Yes |
Triadic Pulsator | Yes |
Child Lock | Yes |
Auto Imbalance System | Yes |
Program Memory Backup | Yes |
High low voltage protection | Yes |
WASH PROGRAMS | |
Mixed/Daily | Yes |
Tub Clean | Yes |
Hygiene/Anti-allergen | Yes |
Bulky | Curtain/Blanket |
StainFighter™ | Yes |
Baby Wear | Yes |
Delicates | Yes |
Synthetic/Daily/Easy Care | Yes |
Quick/Express Wash | Express 30 |
Cotton | Yes |
WASH PROGRAM OPTIONS | |
Hot Wash Temperature Selection (°C) | 40, 60, Steam |
Water Inlet Selection/Temperature (°C) | Cold |
Water Level Selection | 10 |
Wash Time Selection (mins) | 5 ~ 20 |
Warm Soak | Yes |
Soak | Yes |
Rinse Time Selection (mins) | 1 ~ 5 |
Spin Time Selection (mins) | 1 ~ 9 |
Air Dry Time Selection (mins) | 60 ~ 120 |
IFB TL700EP1S Top Load Washing Machine 7 kg | 720 rpm | Espresso
₹28,020.00 Original price was: ₹28,020.00.₹24,658.00Current price is: ₹24,658.00.
Powered By AI: Intuitive AI detects fabric type & weight. It then optimizes the water lever, time & wash motion to preserve the texture, color & shape of your clothes.
Active Mix: Premixes water and detergent for better and faster detergent action.
Aqua Energie: IFB’s patented Aqua Energie treats hard water and improves detergent action to protect color and prevent fading.
Categories: Brands, Categories, Home Appliances, IFB, Washing Machines
Capacity (kg) | 7 |
---|---|
RPM | 1000 |
Net Weight (kg) | 71 |
Dimensions (W x D x H - mm) | 597 X 618 X 875 |
Door Open Diameter (mm) | 320 |
Net Quantity | 1 Unit |
Body Colour | Silver |
Door Colour | Black – Gloss finish |
Display | Amber color LED 7 Segment |
Program Selector Knob | Encoder – Multi Position |
Controller Type | Tactile |
Related products
Sale!
Categories