Key Features | |
Auto Tub Clean | Yes |
Load Sensing | Yes |
Wi-Fi/Voice Enabled | Yes |
9 Swirl | Yes |
Refresh | Yes |
Wash System | 3D |
Aqua Energie | Yes |
Eco Inverter Motor | Yes |
Power Steam® | Yes |
AI Technology | Yes |
Other Features | |
Xpert Wash | Yes |
Program Memory Backup | Yes |
Laundry Add | Yes |
Crescent Moon Drum | Yes |
Safety Features | |
Protective Rat Mesh | Yes |
Child Lock | Yes |
Self-Diagnosis | Yes |
Auto Restart | Yes |
Foam Detection | Yes |
High low voltage protection | Yes |
Auto Imbalance Vibration Control | Yes |
Wash Programs | |
Express 30 min | Yes (App) |
Hygiene/Anti-allergen | Yes (App) |
Woollens/Hand Wash | Yes (App) |
Linen | Yes (App) |
Shirts/Business | Yes (App) |
Inner wear | Yes (App) |
Jeans | Yes (App) |
Dark Wash | Yes (App) |
Uniform | Yes (App) |
Sports Wear | Yes (App) |
Power Steam® | Yes (App) |
Tub Clean | Yes |
Bulky/Bedding/Curtains/Duvet | Yes |
Spin Dry / Drain | Yes |
CradleWash ® | Yes |
Synthetic/Daily/Easy Care | Yes |
Express/15 Quick Wash | Yes |
MY IFB Connectivity | Yes |
Refresh | Yes |
Baby Wear | Yes |
Cotton | Yes |
Mixed/Daily | Yes |
Wash Program Options | |
Spin Speed Options (rpm) | No Spin, 400, 600, 800, 1000, 1200 |
Temperature Range | Cold,30°C, 40°C, 60°C, 95°C |
Time Saver | Yes |
Rinse Hold | Yes |
Buzzer | Yes |
Anticrease | Yes |
Delay Start | Yes (App) |
Hot Rinse | Yes (App) |
Extra Rinse | Yes |
Soak | Yes |
Warm Soak | Yes |
Prewash | Yes |
Steam | Yes |
IFB Serena MBN 7012K CMS Front Load Washing Machine 7 Kg | 1200 rpm | Mocha
₹40,850.00 Original price was: ₹40,850.00.₹33,490.00Current price is: ₹33,490.00.
Powered By AI: Intuitive AI detects fabric type & weight. It then optimises the water lever, time & wash motion to preserve the texture, color & shape of your clothes.
Steam Refresh: Fresh clothes, free of odour and wrinkles in just 30 minutes. Steam only cycle—no water, no detergent.
Eco Inverter Motor: Silent and energy efficient performance—50% water savings, 40% power savings.
Categories: Brands, Categories, Home Appliances, IFB, Washing Machines
Capacity (kg) | 7 |
---|---|
RPM | 1000 |
Net Weight (kg) | 71 |
Dimensions (W x D x H - mm) | 597 X 618 X 875 |
Door Open Diameter (mm) | 320 |
Net Quantity | 1 Unit |
Body Colour | Silver |
Door Colour | Black – Gloss finish |
Display | Amber color LED 7 Segment |
Program Selector Knob | Encoder – Multi Position |
Controller Type | Tactile |