KEY FEATURES | |
AI Technology | Yes |
Power Steam® | Yes |
Eco Inverter Motor | Yes |
Circulation Pump | Yes |
Aqua Energie | Yes |
Wash System | Oxyjet™ |
Refresh | Yes |
9 Swirl | Yes |
WiFi Connectivity | Yes |
Voice Enabled | Yes |
OTHER FEATURES | |
Crescent Moon Drum | Yes |
Door Glass Shower | Yes |
Ball Valve Technology | Yes |
Quick/Express Wash | Yes |
Laundry Add | Yes |
Program Memory Backup | Yes |
Essentials Order Through Machine | Yes |
Xpert Wash | Yes |
WASH PROGRAMS | |
MY IFB Connectivity | Yes |
Hygiene/Anti-allergen | Yes |
Mixed/Daily | Yes |
Baby Wear | Yes |
Cotton Normal | Yes |
Synthetic/Daily/Easy Care | Yes |
CradleWash ® | Yes |
Woollens/Hand Wash | Yes |
Express/15 Quick Wash | Yes |
Express 30 min/60 min | Yes |
Spin Dry / Drain | Yes |
Refresh | Yes |
Power Steam® | Yes (App) |
Bulky/Bedding/Curtains/Duvet | Yes (App) |
Sports Wear | Yes (App) |
Uniform | Yes (App) |
Dark Wash | Yes (App) |
Jeans | Yes (App) |
Inner wear | Yes (App) |
Shirts/Business | Yes (App) |
Tub Clean | Yes (App) |
WASH PROGRAM OPTIONS | |
Steam | Yes |
Hot Rinse | Yes (App) |
Temperature Range | 20 °C, 30 °C, 40 °C, 60 °C, 95 °C, Cold |
Spin Speed Options (RPM) | 400, 600, 800, 1000, 1200, 1400, No Spin |
Anticrease | In Built |
Buzzer | In Built |
Prewash | Yes |
Warm Soak | Yes |
Soak | Yes |
Time Saver | Yes |
Extra Rinse | Yes |
Rinse Hold | Yes |
Delay Start | Yes |